2020/2021 KAN-CINTO1011U Big Data Management
English Title | |
Big Data Management |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc/MSc in Business Administration and
Information Systems, MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 22-06-2020 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
Students should have the ability to work with computational models and quantitative methods. | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||
This course is designed to equip students with practical knowledge of tools and techniques for the purpose of analyzing large data sets and building predictive models. Students will study different ways to assess the potential cost and benefit of these models, and students will also study ways in which organizations leverage these tools and techniques to develop effective data management strategies for innovation and value creation.
The course has a blended format, with most lectures presented online, together with associated online activities. In addition, there will be weekly hands-on lab sessions. The course includes an independently chosen project on big data management. The project will take the form of a business case analysis. Students will select a dataset, to which they apply data science techniques, building relevant models and assessing them from a business and data science perspective.
The course will cover the following main topic areas:
|
||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||
A mixture of online lectures, other online activities such as quizzes, group work, and practical exercises in a hands-on session | ||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||
Students have hands-on exercises each week, where they receive in-person feedback from the teacher. They also receive weekly written feedback on their work. Mid-way through the course, they create a plan for their project, and they receive feedback from the professor on their plan. There are also weekly office hours. | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
The literature can be changed before the semester starts. Students are advised to find the literature on Canvas before they buy the books.
Provost, F. and Fawcett, T. Data Science for Business: What
you need to know about Data Mining and Data-Analytic Thinking,
2013
|