2021/2022 KAN-CBUSV1705U Understanding and Regulating Data-Driven Business Models (P)
English Title | |
Understanding and Regulating Data-Driven Business Models (P) |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 100 |
Study board |
BUS Study Board for BSc/MSc in Business Administration and
Information Systems, MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 08-02-2021 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
A comprehensive introductory course on EU internet law or data protection law. All graduates from the DM programme at CBS meet the course prerequisites.. | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||
The aim of this course is to understand societal implications of data-driven business models and explore legal, behavioural and technological solutions to mitigate adverse consequences. Thus, this course lies in the intersection between law, technology and psychology.
In the synopsis, the students must identify a particular societal challenge relating to data-driven business models and suggest concrete solutions affecting the legal, behavioural and/or technological architecture.
From a legal perspective the course focuses on pursuing the aims of fundamental rights, including the right to privacy and information, through market law (unfair competition law and antitrust law). This entails comparing the underlying aims of the legislation with potential harms from the application of data-driven business models. There will also be focus on platforms and liability.
We focus on behaviourally informed regulatory solutions that may be achieved through either interpretation of existing law or by the introduction of new legislation or other measures that support the transparency, empowerment and liability that is necessary to protect democracy, competition (small and medium-sized businesses) and citizens/consumers. |
||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||
Case-based teaching with focus on dialogue and discussions to encourage critical thinking. The aim is to support understanding and application of the curriculum. The students will in groups prepare cases, exercises, judgments etc. that are presented and discussed in class. Preparation for and active participation in class will improve the learning outcome for all students. | ||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||
Feedback between students and teachers is a natural and important part of interactive teaching that aim to encourage critical thinking. Exercises and feedback-questions will be used systematically in class to test students’ understanding as well as their ability to apply the curriculum in concrete situations. Answers from the students—as well as their questions raised during class—is used by the teachers to provide collective, oral feedback and guide students. The learning outcome of feedback depends on the student’s preparation for and participation in the teaching. Students may also take advantage of consultation/office hours (available only from full-time teachers in periods where they have teaching activities). | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
The literature can be changed before the semester starts. Students are advised to find the final literature on Canvas before buying any material.
-- Jan Trzaskowski, Your Privacy is Important to Us! (Ex Tuto 2021) -- Eric K. Clemons, New Patterns of Power and Profit (Palgrave-Macmillan 2019) |