2021/2022 KAN-CBUSV2031U Big Social Data Analytics (T)
English Title | |
Big Social Data Analytics (T) |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 120 |
Study board |
BUS Study Board for BSc/MSc in Business Administration and
Information Systems, MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 08-02-2021 |
Relevant links |
Learning objectives | |||||||||||||||||||||||||||||||||||||||
After completing the course, students should be
able to
|
|||||||||||||||||||||||||||||||||||||||
Course prerequisites | |||||||||||||||||||||||||||||||||||||||
This course cannot be taken together with the course CCMVV2556U Big Data Analytics due to overlap | |||||||||||||||||||||||||||||||||||||||
Examination | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | |||||||||||||||||||||||||||||||||||||||
This course is designed to provide knowledge of key concepts and
methods of big social data analytics from a business
perspective. Course contents will cover issues in and aspects
of manipulating, storing, and analysing big social data in
order to create organizational value. Topics will include:
Set Theoretical Approach to Computational Social Science: Social Set Analysis Data Mining & Machine Learning Visual Analytics Text Analytics
Business Intelligence & Business Analytic
Datafication: Security, Governance, Regulation, Privacy & Ethics |
|||||||||||||||||||||||||||||||||||||||
Description of the teaching methods | |||||||||||||||||||||||||||||||||||||||
Lectures
Exercises Tool Tutorials Demos Case Studies |
|||||||||||||||||||||||||||||||||||||||
Feedback during the teaching period | |||||||||||||||||||||||||||||||||||||||
There will be three ways to provide feedback. a) Two online quizzes with multiple choice questions and implicit feedback with survey results. b) Individual meetings for discussion about topics covered and exam project c) In person feedback during exercises. | |||||||||||||||||||||||||||||||||||||||
Student workload | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Expected literature | |||||||||||||||||||||||||||||||||||||||
The literature can be changed before the semester starts.
Students are advised to find the final literature on CANVAS
before they buy any material.
|