2021/2022 KAN-CMECV1248U Monetary Policy
English Title | |
Monetary Policy |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 50 |
Study board |
Study Board for HA/cand.merc. i erhvervsøkonomi og matematik,
MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 15-02-2021 |
Relevant links |
Learning objectives | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||
It is advisable for the students to have taken a macroeconomics course prior to this elective | ||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||
The course provides an overview of models in monetary economics, with a special emphasis on New Keynesian models and their implications for monetary policy.
Topics:
|
||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||
The course is composed of 10 weekly three-hour classes. These class activities will involve derivation and analysis of models. | ||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||
During some of the lectures, we will solve exercises in class, where there will be opportunities for providing feedback to the students. Moreover, students will be able to receive feedback during regular office hours. | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
Jordi Gali (2015): Monetary Policy, Inflation and the Business Cycle. An Introduction to the New Keynesian Framework, Princeton University Press (Princeton, NJ), ISBN: 9780691164786
Further recommended readings and journal articles will be posted on Canvas |
Last updated on
15-02-2021