2021/2022 BA-BBLCO1221U Corporate Finance
English Title | |
Corporate Finance |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory (also offered as elective) |
Level | Bachelor |
Duration | One Quarter |
Start time of the course | Fourth Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc and MSc in Business, Language and Culture,
BSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 10-06-2021 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||||||||||||||||||||
The exam in the subject consists of two parts:
|
||||||||||||||||||||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||||||||||||||||||||
This is an introductory course in finance focusing on corporate applications in the international environment. It covers the basic theories of interest rates, valuation of streams of cash flows, pricing of risk, and it addresses the practical implications for capital structure, project valuation, financing, and risk management.
More specifically, the course contains a basic introduction to topics such as:
|
||||||||||||||||||||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||||||||||||||||||||
The participants are introduced to methodological and practical concepts in modern corporate finance using various pedagogical methods, during both lectures and exercise classes. The course design is aimed at reflecting finance in today’s digital world, for example by supplementary readings and discussions of practical applications of the course material and real-life dilemmas faced by modern corporations. The students will be presented with concepts and theory of corporate finance during lectures, supplemented by exercises classes reserved for problem solving and developing students’ analytical skills. Further exercises and cases will be home-work assignments during the course. Overall this should provide participants with experience in implementing financial concepts and providing concrete financial recommendations in modern corporations. | ||||||||||||||||||||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||||||||||||||||||||
Student feedback will occur regularly throughout the course. A midterm assignment will be handed out during the course, which will be followed by written and oral feedback that is designed to help students evaluate their own understanding of the material and the level of performance that is expected of them. Feedback will also occur via other aspects of the course, such as exercise classes, office hours and in-class problem solving. Students are encouraged to make use of those to enhance their learning experience, of course in addition to regular participation and two-way communication in lectures. The lecturer will moreover strive to be readily available for a one-to-one dialogue in both lecture breaks and following each lecture session, in order to provide individual student feedback | ||||||||||||||||||||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||||||||||||||||||||||||
From Spring 2023 this course will run with internal examination only. |
||||||||||||||||||||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||||||||||||||||||||
Brealey, Myers and Marcus, Fundamentals of Corporate Finance, newest edition available in adequate advance of the course start, (Mc Graw Hill International Edition). |