2022/2023 KAN-CCMVI2131U Emerging Markets and Global Strategy
English Title | |
Emerging Markets and Global Strategy |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | Summer |
Start time of the course | Summer |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 60 |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Faculty:
Andrei Panibratov, EMLV Business School, Léonard de Vinci Pôle Universitaire, Paris. Peter Gammeltoft, Department of International Economics, Government and Business, Copenhagen Business School (pg.egb@cbs.dk). |
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 30/01/2023 |
Relevant links |
Learning objectives | ||||||||||||||||||||||
|
||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||
|
||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||
This course employs a mix of lectures and exercises. Lectures will cover core concepts and theories in emerging markets and global strategy and students participate in interactive discussions. Integrative cases, data and reports will be discussed during the lectures to illustrate the applicability of the concepts and theories introduced in lectures. As part of the lectures, students will also work in smaller groups to focus on the applicability of the theories and concepts based on data as well as cases. | ||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||
Students will receive feedback continuously during the lectures based on their questions. Furthermore, the exercises allow for more in-depth feedback, since the groups are smaller. Students will receive feedback in class on their exam project designs. | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Further Information | ||||||||||||||||||||||
This is a short 3-weeks course
Preliminary Assignment: The course coordinator uploads Preliminary Assignment on Canvas at the end of May. It is expected that students participate as it will be included in the final exam, but the assignment is without independent assessment & grading.
Course and exam timetable is/will be available on https://www.cbs.dk/en/study/international-summer-university/courses-and-exams
We reserve the right to cancel the course if we do not get enough applications. This will be communicated on https://www.cbs.dk/en/study/international-summer-university/courses-and-exams in start March. |
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
|