2022/2023 KAN-CINTO4003U Artificial Intelligence and Machine Learning
English Title | |
Artificial Intelligence and Machine Learning |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory (also offered as elective) |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc/MSc in Business Administration and
Information Systems, MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 30-11-2022 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||
To achieve the grade 12, students should meet the
following learning objectives with no or only minor mistakes or
errors:
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
Basic programming skills and basic knowledge of machine learning, including standard models for classification and regression | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||
AI is poised to transform the business and technology landscape, and it has become essential for business leaders to understand the key technologies and concepts involved. This course covers several of the main AI technologies, including natural language processing and image recognition. The primary focus is technical, and students are expected to be able to program in Python or a similar language, and to be familiar with machine learning techniques such as classification and regression. The business impacts of these technologies are also considered.
The course addresses several key aspects of the Nordic Nine
-- especially under Knowledge ("analytical with data and
curious about ambiguity" and "deep
|
||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||
Lectures and weekly hands-on sessions with practical exercises. | ||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||
Students have hands-on exercises each week, where they receive in-person feedback from the teacher. They also receive feedback from regular online elements such as quizzes. Furthermore, they receive weekly written feedback on their work. Mid-way through the course, they create a plan for their project, and they receive feedback from the professor on their plan. There are also weekly office hours. | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
The literature can be changed before the semester starts. Students are advised to find the literature on Canvas before they buy the books.
Müller, A. C., & Guido, S. (2016). Introduction to machine learning with Python: a guide for data scientists. O'Reilly Media, Inc.
|