2023/2024 BA-BHAAV7000U Financial Reporting – Intermediate – IFRS
English Title | |
Financial Reporting – Intermediate – IFRS |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Quarter |
Start time of the course | First Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 80 |
Study board |
Study Board for BSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 08-02-2023 |
Relevant links |
Learning objectives | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||
Pre-knowledge in financial reporting and analysis at an introductory level | ||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||
The course purpose is to provide students with a deep knowledge of financial reporting under IFRS (International Financial Reporting Standards) on an intermediate level. IFRS are global accounting standards which are applied in 150 member countries. Since 2005, all publicly listed European companies are obliged to prepare their consolidated statements according to IFRS. The course is especially relevant for students who aim to work as accountants, auditors, consultants, or financial analysts.
The course builds on financial reporting at an introductory level and focuses on an in-depth discussion of selected IFRS issues.
The course involves a combination of lectures, case studies, and review & practice sessions. The course is dialogue-based and builds upon preparation (studying relevant chapters in the textbook) and active participation. |
||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||
Lectures combined with case studies and group exercises. Participation in class is essential to strengthen students’ ability to collaborate, discuss diverging points of view/solutions, and to provide each other with constructive feedback. | ||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||
Feedback from teacher to student (e.g. related to group discussions and exercises in the classroom). Feedback from fellow students. | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Further Information | ||||||||||||||||||||||
It is not possible to take both this course and BA-BHAAV6002U (Finansiel rapportering - IFRS). |
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
Kieso, Weygandt and Warfield: Intermediate Accounting 4th edition 2020 or latest edition |