2023/2024 BA-BIBAO1022U Research Methods I: Introduction and Qualitative Methods
English Title | |
Research Methods I: Introduction and Qualitative Methods |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Bachelor |
Duration | One Semester |
Start time of the course | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc in Business, Asian Language and
Culture
|
Course coordinator | |
|
|
Other contributors:
- Faith Hatani (Associate Professor, Dept. of EGB). - Some exercise classes are led by the CBS Library staff. |
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 04-12-2023 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||
At the end of the course, the students should be
able to:
|
||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||
This course provides students with an introduction to research design and methodology focusing on qualitative research methods, together with the fundamentals of academic writing. The course explains how academic research should be designed and how methodological tools are used in research projects. These include key elements such as formulating a research question, conducting a critical literature review, choosing a relevant theoretical/conceptual framework to be applied, and identifying necessary data and data-collection techniques. In this course, each group is required to develop a research proposal on a topic related to international business and Asia.
|
||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||
The course consists of lectures and exercise/feedback sessions. Lectures introduce general processes of research design, the basics of research philosophy, the fundamentals of qualitative methods, and data collection strategies. Exercises provide practical techniques for designing and preparing research projects. Each group can also receive feedback on their research topic/approach during the exercise classes. All activities in the course are closely interrelated. Thus, attendance at each session is essential to achieve the learning objectives. | ||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||
Students can receive general guidance/feedback through interaction during lectures and exercise classes. In addition, each group will receive continuous feedback at the exercise sessions for the development of their research proposal during the course. Students are also required to do a peer-review/feedback practice in the course. Details will be explained during the course. Throughout the course, the course coordinator will be available for consultation about students' specific needs if any. | ||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||
Textbook (Mandatory reading):
Additional readings/materials will be provided on Canvas during the course. |