2024/2025 BA-BSEMV1137U Event and Festival Management
English Title | |
Event and Festival Management |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Min. participants | 45 |
Max. participants | 120 |
Study board |
Study Board for BSc in Service
Management
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 25-03-2024 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||||
The course’s development of personal competences:
The course seeks to qualify you to meet event management
tasks/cases with a comprehensive knowledge of theories, good
practices and caveats.
Objectives: At the end of the course you are expected to be able to:
|
||||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||||
English language skills equal to B2 level (CEFR) is recommended | ||||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||||
The course aims at giving the students a full range introduction to elements that are crucial to planning and managing both big scale festivals, and small scale events. After the course they should be familiar with general managerial functions at events, and understand the role of events in society. They will be able to analyze existing events, and have knowledge of specific tools and measures that are required to succesfully plan and manage events. The course covers all major aspects of event management. Event policies in specific markets will be explored, and specific cases will be presented by the lecturer or analyzed in study groups. The students' study groups will also look into the opportunities offered by online planning tools, ticketing tools, and other technologies. The course will make use of guest lecturers from the industry or from CBS in order to ensure the that the most recent theories, practices and trends are presented. |
||||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||||
Teaching is based on lectures, class discussions, and case analyses in groups. | ||||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||||
During the semester the students are assigned to a study group. The group is expected to conduct research in international festival policies, and will undertake exercises based on course book questions. The group will also take steps to conceptualize and plan an event as a form of "practice" prior to writing the final exam paper. Study groups will present their findings and cases to the class and teacher for feedback.. (See learning objectives). | ||||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||||
Allen, J., Harris, R., Jago, L., Tantrai, A., Jonson, P., & D'Arcy, E. (2022). Festival and special event management. John Wiley & Sons. |