2025/2026 KAN-CSDEO1003U Entrepreneurship Theory and Finance
English Title | |
Entrepreneurship Theory and Finance |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Quarter |
Start time of the course | First Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for Markets & Innovation
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 02-07-2025 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||||
Students are expected to be present during the lessons. | ||||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||||
This course aims to provide students with a set of business economics and organizational principles that govern the process of new business creation. The first part of the course provides a general coverage of various aspects of entrepreneurship, including entrepreneurship as a career choice, discovery of opportunities, team formation, business development and strategy, location choices and engagement with the innovation ecosystem, performance and exit. The last part of the course places a special emphasis on entrepreneurial financing. The goal is to help students understand financing decisions in entrepreneurial settings. The topics included delve into issues such as financing sources, the incentives of each type of investor, the relative costs and benefits of each source of funding, and the connections between funding sources and entrepreneurs' strategy. |
||||||||||||||||||||||||||||||
Research-based teaching | ||||||||||||||||||||||||||||||
CBS’ programmes and teaching are research-based. The following
types of research-based knowledge and research-like activities are
included in this course:
Research-based knowledge
Research-like activities
|
||||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||||
This course is conducted based on a combination of article-based lectures, case discussions and guest lectures. | ||||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||||
Feedback is provided in multiple ways. First, the classes are interactive with in-class team exercises and Q&A time throughout each class. Second, there are support videos developed by the faculty to clarify entrepreneurship concepts and provide additional relevant content. Quiz provided at Canvas. Finally, there are consultation/office hours. | ||||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||||||||
This course will tentatively be organized around the following topics: · Entrepreneurship as a career: the determinants of entrepreneurial entry · Team formation · Business opportunity assessment · Entrepreneurship in Design and Architecture · Entrepreneurial strategy choices · Developing business plans and business models · Entrepreneurial survival and performance · Entrepreneurial finance · Startup location strategy and engaging with innovation ecosystems · Inclusive innovation and entrepreneurship
|