2026/2027 KAN-CEMAV1011U Brand Analytics
| English Title | |
| Brand Analytics |
Course information |
|
| Language | English |
| Course ECTS | 7.5 ECTS |
| Type | Elective |
| Level | Full Degree Master |
| Duration | One Quarter |
| Start time of the course | Second Quarter |
| Timetable | Course schedule will be posted at calendar.cbs.dk |
| Max. participants | 150 |
| Study board |
Study Board for Markets & Innovation
|
| Programme | Cand.merc. - Økonomisk Markedsføring (EMF) |
| Course coordinator | |
|
|
| Main academic disciplines | |
|
|
| Teaching methods | |
|
|
| Last updated on 29-01-2026 | |
Relevant links |
| Learning objectives | ||||||||||||||||||||||||||
The main objective of this course is to provide
an overview of marketing research techniques dedicated to
collecting and analyzing data for branding purposes and learn how
and when they can be applied. At the end of the course the student
is expected to be able to:
|
||||||||||||||||||||||||||
| Course prerequisites | ||||||||||||||||||||||||||
| The course makes use of freely available analytical software, especially R. Although students are not required to have prior coding experience, they should be interested in data-driven work and open to learning the fundamentals of programming logic. GenAI tools can be used to assist in generating code. A basic understanding of statistics is expected, with all further methodological and analytical competencies developed throughout the course. | ||||||||||||||||||||||||||
| Examination | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Course content, structure and pedagogical approach | ||||||||||||||||||||||||||
|
The course Brand Analytics offers insights into the multifaceted nature of brand equity, exploring the drivers behind it, and mastering the analytical methods needed to track and manage brands in the digital era. This approach is highly relevant for both large corporations and smaller startups, laying a solid foundation to understand the ways in which brands drive organizational value.
|
||||||||||||||||||||||||||
| Research-based teaching | ||||||||||||||||||||||||||
|
CBS’ programmes and teaching are research-based. The following
types of research-based knowledge and research-like activities are
included in this course:
Research-based knowledge
Research-like activities
|
||||||||||||||||||||||||||
| Description of the teaching methods | ||||||||||||||||||||||||||
| The teaching will be blended and consists of a mix of prerecorded lectures, in-class lectures, and computer exercises. | ||||||||||||||||||||||||||
| Feedback during the teaching period | ||||||||||||||||||||||||||
| Students will receive feedback via in-class discussions and during exercises. Additional individual feedback can be obtained after the lectures, during office hours, or individual meetings that can be requested via email. | ||||||||||||||||||||||||||
| Student workload | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Further Information | ||||||||||||||||||||||||||
|
Part of Minor in Excellence in Brand Strategy & Analytics |
||||||||||||||||||||||||||
| Expected literature | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||