2010/2011 KAN-CM_V85 Innovation Search
English Title | |
Innovation Search |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Spring
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc in Economics and Business Administration |
Course Coordinator | |
Marion Pötz - mp.ino@cbs.dkSecretary Tuyala Bernardo Rasmussen - tbr.ino@cbs.dk | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||
| |||||
Examination | |||||
an individual written report | |||||
| |||||
Examination | |||||
The course concludes with an individual written report (15 A4 pages including a cover sheet and a list of references, tables and figures - open book exam, assignment made at home). As a prerequisite for the exam intermediary assignments have to be presented and discussed in class. The course literature (and other literature identified as relevant for the respective research question) as well as the findings from the mini project, and the discussions and feedback in class can be used as input for the individual written exam. | |||||
Prerequisites for Attending the Exam | |||||
Course Content | |||||
Topics addressed in the course:
| |||||
Teaching Methods | |||||
Lecture-style classes, case studies, group work and discussions, student presentations based on mini-project work. | |||||
Further Information | |||||
This course is offered as part of the Agribusiness and Innovation Master Program in collaboration with Copenhagen University, Faculty of Life Sciences. Thus, the number of cand. merc. elective students is limited to 10. | |||||
Literature | |||||
To be specified |